Swiss Stage: Round 2 (1-0)·Swiss Stage: Round 2 (1-0)
QoR
QOR
0:2
FINAL
Bo3

NRG Academy
NRG A
Lotus
QoR
8–13
NRG AcademyNRG Academy wins this map

| Player | Agent | RTG | ACS↓ | K | D | A | +/– | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raze | 265 | 20 | 17 | – | +3 | 81% | 160 | 17% | 5 | 2 | ||
Viper | 221 | 19 | 14 | 2 | +5 | 67% | 139 | 23% | 3 | 1 | ||
Fade | 168 | 12 | 15 | 9 | -3 | 71% | 127 | 22% | – | 3 | ||
Omen | 160 | 11 | 17 | 8 | -6 | 67% | 106 | 28% | 2 | 4 | ||
Vyse | 137 | 9 | 15 | 6 | -6 | 62% | 89 | 19% | – | 1 |




